|  
 | 2016 Sortable Hitter Stats 
	
	| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | Hitter Score |  
		|  | TRI | 2B | 62 | 252 | 68 | 94 | 26 | 0 | 12 | 46 | 0 | 33 | 13 | 34 | 22 | 7 |  |  |  | 0.373 | 316 |  
		|  | TRI | 1B | 62 | 229 | 69 | 85 | 16 | 0 | 25 | 72 | 0 | 39 | 6 | 60 | 0 | 2 |  |  |  | 0.371 | 259 |  
		|  | TRI | OF | 62 | 214 | 57 | 82 | 16 | 2 | 9 | 48 | 0 | 38 | 6 | 38 | 2 | 2 |  |  |  | 0.383 | 242 |  
		|  | TRI | SS | 63 | 265 | 58 | 72 | 14 | 5 | 2 | 29 | 0 | 29 | 0 | 53 | 43 | 5 |  |  |  | 0.272 | 165 |  
		|  | TRI | 3b | 61 | 170 | 35 | 59 | 8 | 0 | 5 | 31 | 0 | 27 | 6 | 39 | 2 | 1 |  |  |  | 0.347 | 117 |  
		|  | TRI | OF | 47 | 130 | 24 | 37 | 4 | 0 | 7 | 33 | 0 | 18 | 1 | 19 | 1 | 1 | 0.368 | 0.477 |  | 0.285 | 114 |  
		|  | TRI | OF | 48 | 148 | 36 | 41 | 6 | 4 | 5 | 31 | 0 | 22 | 2 | 42 | 5 | 1 |  |  |  | 0.277 | 74 |  
		|  | TRI | C | 38 | 120 | 17 | 35 | 4 | 0 | 0 | 14 | 0 | 25 | 2 | 20 | 2 | 1 |  |  |  | 0.292 | 69 |  
		|  | TRI | OF | 55 | 153 | 30 | 53 | 12 | 0 | 5 | 34 | 0 | 18 | 5 | 53 | 3 | 0 |  |  |  | 0.346 | 57 |  
		|  | TRI | SS | 30 | 50 | 16 | 11 | 1 | 0 | 0 | 5 | 0 | 18 | 4 | 7 | 3 | 0 |  |  |  | 0.22 | 44 |  
		|  | TRI | 3b | 33 | 79 | 16 | 22 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 15 | 1 | 0 | 0.296 | 0.316 |  | 0.278 | 31 |  
		|  | TRI | C | 5 | 19 | 6 | 8 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 0 |  |  |  | 0.421 | 29 |  
		|  | TRI | OF | 15 | 31 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 0 |  |  |  | 0.29 | 23 |  
		|  | TRI | C | 10 | 40 | 4 | 11 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 7 | 1 | 0 |  |  |  | 0.275 | 21 |  
		|  | TRI | LHP | 5 | 10 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0 |  | 0.6 | 17 |  
		|  | TRI | C | 7 | 27 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |  |  |  | 0.333 | 15 |  
		|  | TRI | OF | 17 | 48 | 11 | 11 | 3 | 0 | 3 | 9 | 0 | 2 | 1 | 13 | 0 | 0 | 0.404 | 0.558 |  | 0.229 | 15 |  
		|  | TRI | RHP | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |  | 0.429 | 12 |  
		|  | TRI | RHP | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.455 |  | 1 | 7 |  
		|  | TRI | RHP | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |  | 1 | 4 |  
		|  | TRI | LHP | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 2 |  
		|  | TRI | RHP | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.25 |  | 0.25 | 1 |  
		|  | TRI | 3B | 12 | 33 | 6 | 11 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 5 | 1 | 0 |  |  |  | 0.333 | 1 |  
		|  | TRI | RHP | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |  |  | 0.167 | 0 |  
		|  | TRI | RHP | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |  | 0 | 0 |  
		|  | TRI | RHP | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.111 | 0.111 |  | 0.111 | -2 |  
		|  | TRI | RHP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  | 0 | -3 |  
		|  | TRI | RHP | 13 | 20 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 0 | 0 | 0.375 | 0.167 |  | 0.25 | -5 |  
		|  | TRI | RHP | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  | 0 | -9 |  
		|  | TRI | RHP | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  | 0 | -9 |  
		|  | TRI | C | 11 | 27 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 10 | 1 | 12 | 0 | 0 |  |  |  | 0.111 | -12 |  
		|  | TRI | RHP | 12 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0.5 | 1 |  | 0.077 | -19 |  
		|  | TRI | OF | 18 | 38 | 6 | 7 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 17 | 0 | 0 |  |  |  | 0.184 | -21 |  
		|  | TRI | RHP | 13 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0.143 | 0 |  | 0.083 | -22 |  
		|  | TRI | RHP | 14 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |  | 0.074 | -46 |  2016 Sortable Pitcher Stats
 
	
	| Player | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | Balls | Strikes | % | WHIP | Pitcher Score |  
		|  | TRI | 3 | 2 | 5.1 | 23 | 0 | 0 | 8 | 24.2 | 16 | 14 | 14 | 11 | 28 | 115 | 185 | 0.616 | 1.12 | 80 |  
		|  | TRI | 3 | 1 | 1.22 | 5 | 4 | 0 | 0 | 22 | 16 | 5 | 3 | 12 | 25 | 145 | 228 | 0.611 | 1.27 | 55 |  
		|  | TRI | 4 | 4 | 4.74 | 13 | 13 | 0 | 0 | 74 | 86 | 44 | 39 | 24 | 73 | 82 | 166 | 0.669 | 1.48 | 51 |  
		|  | TRI | 2 | 1 | 3.95 | 7 | 0 | 0 | 0 | 13.2 | 16 | 8 | 6 | 8 | 14 | 118 | 156 | 0.569 | 1.84 | 10 |  
		|  | TRI | 0 | 0 | 2.25 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 40 | 77 | 0.658 | 1.25 | 7 |  
		|  | TRI | 0 | 0 | 1.42 | 4 | 0 | 0 | 0 | 6.1 | 2 | 1 | 1 | 5 | 3 | 41 | 49 | 0.544 | 1.16 | 6 |  
		|  | TRI | 3 | 2 | 5.4 | 12 | 8 | 2 | 0 | 53.1 | 59 | 39 | 32 | 25 | 46 | 85 | 128 | 0.600 | 1.56 | 6 |  
		|  | TRI | 0 | 0 | 5.56 | 27 | 0 | 0 | 1 | 32.1 | 49 | 24 | 20 | 15 | 37 | 117 | 218 | 0.650 | 2 | 2 |  
		|  | TRI | 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 18 | 0.620 | 1.5 | 0 |  
		|  | TRI | 1 | 0 | 5.68 | 3 | 2 | 0 | 0 | 12.2 | 18 | 9 | 8 | 7 | 11 |  |  |  | 2.08 | -4 |  
		|  | TRI | 0 | 0 | 4.26 | 2 | 2 | 0 | 0 | 6.1 | 3 | 4 | 3 | 11 | 4 | 75 | 54 | 0.418 | 2.33 | -13 |  
		|  | TRI | 3 | 3 | 5.14 | 13 | 13 | 0 | 0 | 63 | 81 | 51 | 36 | 25 | 43 | 137 | 236 | 0.632 | 1.68 | -13 |  
		|  | TRI | 0 | 0 | 3.37 | 1 | 1 | 0 | 0 | 2.2 | 4 | 10 | 1 | 5 | 2 | 51 | 71 | 0.581 | 4.5 | -18 |  
		|  | TRI | 0 | 0 | 67.5 | 2 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 2 | 0 | 16 | 11 | 0.407 | 1 | -21 |  
		|  | TRI | 1 | 1 | 6.37 | 37 | 0 | 0 | 2 | 42.1 | 53 | 38 | 30 | 37 | 61 | 65 | 90 | 0.580 | 2.14 | -23 |  
		|  | TRI | 1 | 1 | 9.67 | 17 | 0 | 0 | 1 | 17.2 | 25 | 24 | 19 | 10 | 20 | 76 | 117 | 0.606 | 2.05 | -27 |  
		|  | TRI | 3 | 2 | 6.16 | 9 | 5 | 0 | 0 | 30.2 | 33 | 34 | 21 | 21 | 19 | 73 | 111 | 0.603 | 1.8 | -30 |  
		|  | TRI | 3 | 3 | 9.66 | 31 | 0 | 0 | 0 | 31.2 | 57 | 37 | 34 | 12 | 45 | 72 | 123 | 0.630 | 2.22 | -39 |  
		|  | TRI | 4 | 6 | 7.14 | 14 | 11 | 0 | 0 | 63 | 89 | 59 | 50 | 22 | 52 | 68 | 120 | 0.638 | 1.76 | -45 |  
		|  | TRI | 2 | 1 | 10.8 | 5 | 4 | 0 | 0 | 20.2 | 38 | 27 | 25 | 18 | 17 | 25 | 44 | 0.637 | 2.8 | -65 |  | 
 |